Eden – Demarcation 6
Albertinia, Brand River, Calitzdorp, George, Gouritzmond, Groot Brakrivier, Hartenbos, Heidelberg, Herbertsdale, Klein Brakrivier, Knysna, Ladysmith, Mossel Bay, Oudtshoorn, Plettenberg Bay, Riversdale, Sedgefield, Stilbaai, Uniondale, Witsand
Committee:
Eden Equestrian Federation Committee
| Position | Name | Email Address |
|---|---|---|
| Chair person | Allan Oates | allan@barkleyoates.co.za |
| Vice chairperson | Vacant | |
| Secretary | Monija Kessler | secretary@edenequestrian.co.za |
| Treasurer | Monija Kessler | secretary@edenequestrian.co.za |
| Athlete's Rep | Vacant | |
| Marketing | Vacant | |
| Gender commission | Vacant | |
| Coach's Rep | Vacant |
Current Clubs
| Club Name | Email address | Facebook Link |
|---|---|---|
| Crags Equestrian Club | cragsequestrianclub@gmail.com | |
| Garden Route Endurance Club | wynlandclub@gmail.com | |
| George Riding Club | admin@georgeridingclub.co.za | |
| Outeniqua Endurance Club | sutherlandangelique@gmail.com | |
| Plett Equestrian Club | admin@Plettequestrianclub.co.za | |
| Plettenberg Bay Polo Club | alicia@plettpolo.co.za | |
| Robberg Equestrian Park | ivan@equine-librium.co.za | |
| ASSOCIATE MEMBERS | ||
| Eden SANESA |
